Biology - Spring 2010
| 1) Assignment Record Sheet | E.C. | 01/06/10 | Have 1st three assignments listed w/ parent initials. |
| 2) Unique Islands - Packet | 5 | 01/06/10 | Read articles (4) and answer attached questions. |
| 3) Ch. 15.1-15.3 Reading | 5 | 01/08/10 | Fillout workbook sheets as you read the chapter. |
| 4) Lima Beans - Lab | 5 | 01/08/10 | Classroom lab. Text p. 368. |
| 5) Ch. 15 Section Reviews - Text | 5 | 01/11/10 | Text p. 372, 377, 386. |
| 6) Influenced Darwin - investigation | 5+ | 01/11/10 | Discuss - Malthus, Hutton, Lyell, Lamarck. |
| 7) Ch. 15 - Notes | 5 | 01/08/10 | Notes from overheads and visuals in class. |
| 8) Ch. 15.3 - Notes | 5 | 01/09/10 | Notes from overheads and visuals in class. |
| 9) Ch. 15 Evolution T-F Review | 5 | 01/12/10 | Questions from Reading workbook assigment. |
| 10) Living Planet - Video | 5 | 01/11/10 | Answer questions on the video (11). |
| 11) Ch. 15 Vocabulary Review | 5 | 01/13/10 | Chapter 15 worksheet |
| 12) Darwin's Essays | 5 | 01/14/10 | Classroom packet with visuals and questions. |
| 13) Modeling Adaptations - Lab | 5 | 01/14/10 | Classroom lab activity |
| 14) Ch. 15 Evolution - Test | 10 | 01/15/10 | Multiple choice test from the Ch. 15 Reading. |
| 15) Darwinism vs. Creationism | 5 | 01/15/10 | Notes on ppt./200+ word essay/state belief. |
| 16) Ecoregion Report | 10+ | 01/25/10 | Title/Location/Climate/Organisms/Prediction/EC vis. |
| 17) Ch. 16 Section Assessments | 5 | 01/20/10 | Text p. 396, 402, 410. |
| 18) Ch. 16 Bead Inquiry p. 392 | 5 | 01/19/10 | Text p. 392. |
| 19) Hardy-Weinberg Principle | 5 | 01/20/10 | List the 5 principles and write the equation. |
| 20) Ch. 16 Populations - Vocabulary | 5 | 01/21/10 | Define each vocabulary term. |
| 21) Biomedical - Packet | 10 | 01/22/10 | Discuss articles (3). Answer Suppliments questions. |
| 22) Eubacteria Cell Questions | 5 | 01/26/10 | Read "Bacteria Cell Structure". Answer wkst. |
| 23) Genetic Diversity in Bact. - Lab | 5 | 01/21/10 | Lab setup 1/21/10. Lab writeup due 01/26/10. |
| 24) Geologic Time Scale - diagram | 5+ | 01/27/10 | "eras", "periods"& life from each "period". EC visual |
| 25) Genetic Diversity in Bact. - Lab | 5 | 01/27/10 | Alalyze results. Lab writeup. |
| 26) Ch. 17 Marine Families - activity | 5 | 01/28/10 | Text p. 438 |
| 27) Bacteria - Video | 5 | 01/26/10 | Video notes |
| 28) Yeast Population Study - Lab | 5 | 01/28/10 | Group lab - looking at population changes. |
| 29) History of Life - Lab | 5 | 01/29/10 | Group lab - simulating pollination. |
| 30) Classification - Lab | 5 | 01/29/10 | Classify leaves. Make a dicotimous key. |
| 31) Chapter Video Shorts | 5 | 01/27/10 | Video notes |
| 32) Ch. 19 Reading | 5 | 02/01/10 | Fillout workbook sheets as you read the chapter. |
| 33) Ch. 19 Bacteria/Virus - Test | 5 | 02/02/10 | Multiple choice questions from the "Reading". |
| 34) Bacteria - Apply | 5 | 02/02/10 | Group mini-Lab. Bacteria binary fission. |
| 35) Diagram - Bacteria/Viruses | 5+ | 02/02/10 | Draw/label - 3 Bacteria, 2 Viruses |
| 36) Genetic Questions | 5 | 02/03/10 | Group work. Have correct answers for each question. |
| 37) Dichotomous Key | 5+ | 02/05/10 | Describe & organize shapes into a dichotomous key. |
| 38) Protist - Videos | 5 | 02/05/10 | Notes on Protista. Questions on Microlife. |
| 39) Red Algae | 5 | 02/10/10 | Describe the features of red algae, Kindom? Why? |
| 40) Algae - Video | 5 | 02/08/10 | Answer Algae questions. |
| 41) Benchmark IV | 5 | 02/09/10 | Cells/genetics/evolution. |
| 42) Algae - Lab | 5 | 02/10/10 | Labbook p. 349-352. |
| 43) Identify Protists | 5+ | 02/11/10 | Draw 11 protists. Name them using the key EC color |
| 44) Spread of Disease | 5 | 02/12/10 | Group activity. Analyze data. |
| 45) Fungi - Video | 5 | 02/12/10 | Video notes |
| 46) Life Cycles - Diagrams | 5+ | 02/23/10 | Diagram life cycles of algae, mold and fungi. (text) |
| 47) Plant/Fungi - Video | 5 | 02/22/10 | Answer plant questions. Take notes on fungi. |
| 48) Plants Without Seeds - Lab | 5 | 02/24/10 | Group activity. View samples and answer questions. |
| 49) Algae, Fern, Moss - Lab | 5 | 02/25/10 | Labbook p. 353-359. |
| 50) Phylum Review | 5+ | 02/26/10 | List and draw the classroom examples. |
| 51) Phylum Quiz | 5 | 02/26/10 | Match the Phylum names with the common names. |
| 52) Draw a Flower | 5+ | 03/01/10 | Draw a flower and label at least 10 parts, EC color. |
| 53) Compare Monocot and Dicot | 5+ | 03/02/10 | Compare features of each (flowers, leaves, stems). |
| 54) Monocot/Dicot - Lab | 5 | 03/02/10 | Labbook p. 367-370. |
| 55) Leaf Structures - Lab | 5+ | 03/03/10 | Labbook p. 371-378 EC Collect and name 10 leaves. |
| 56) Angiosperm Activity | 5 | 03/04/10 | Classroom leaf activity |
| 57) Plant Video Shorts | 5 | 03/02/10 | Take notes on the 4 video shorts on plants. |
| 58) Plant Review | 5 | 03/09/10 | Classroom notes. |
| 59) Plant - Test | 10 | 03/09/10 | Bryophytes to Angiosperms |
| 60) Plant Vocabulary Review | 10 | 03/09/10 | Review terms from Protists through Plants. |
| 61) Animal - Video | 5 | 03/08/10 | Video notes. |
| 62) Sponge/Cniderian - Video | 5 | 03/10/10 | Video notes. |
| 63) Sponges/Cniderians - Worksheet | 5 | 03/11/10 | Answer the 5 questions with complete sentences. |
| 64) Coelenterate - Worksheet | 5 | 03/12/10 | Define listed terms. Answer 4 questions. |
| 65) Sponge/Hydra - Lab | 5+ | 03/12/10 | Labbook p. 387-391. EC - More to Explore. |
| 66) Plant - Test Corrections | 5 | 03/11/10 | Writeout question & answer for each question missed. |
| 67) Free Mushroom - Packet | 10 | 03/19/10 | Read each artilce and answer each question. |
| 68) Sponge/Cniderian - Quiz | 5 | 03/12/10 | Matching vocabulary with definitions. |
| 69) Diagram Flatworm (2), Echinoderm (2), Mollusk (3) Types | 5+ | 03/19/10 | Types of each - 2 flatworms, 2 echinoderms, 3 mollusks. |
| 70) Diagram Flatworm, Echinoderm | 5+ | 03/19/10 | Label the parts of a flatworm and echinoderm. |
| 71) Flatworm/Echinoderm - Review | 5 | 03/22/10 | Worksheet questions w/ vocabulary on back side. |
| 72) Flatworm/Echinoderm - Quiz | 5 | 03/22/10 | Matching vocabulary quiz from Review worksheet. |
| 73) Echinoderm - Video | 5 | 03/22/10 | Video notes. |
| 74) Diagram Mollusk | 5+ | 03/24/10 | Draw and label, pref. clam from text. |
| 75) Mollusk - Video | 5 | 03/23/10 | Answer video questions. |
| 76) Seashore - Video | 5 | 03/23/10 | Identify as many animals as you can. |
| 77) Observe a clam | EC | 03/25/10 | Name the parts of a clam you can see before eating. |
| 78) Squid - Dissection | 10+ | 03/25/10 | Group lab. Labbook p. 399. |
| 79) Diagram Annelid | 5+ | 03/26/10 | Draw and label the parts of an annelid. |
| 80) Annelid - Video | 5 | 03/25/10 | Answer video questions. |
| 81) Arthropod - Video | 5 | 03/26/10 | Answer video questions. |
| 82) Beetles - Video | 5 | 03/26/10 | Video notes. |
| 83) Annelid - Dissection | 10+ | 03/30/10 | Group lab. Labbook p. 405. |
| 84) Arthropod - Worksheet | 5 | 04/01/10 | Complete chart and analysis, from wkst. drawings. |
| 85) Sketch 12 Insect Families | 5+ | 04/01/10 | Sketch and name 12 different insect families. |
| 86) Insect / Arachnid / Crustacea | 5+ | 04/02/10 | Diagram and label the parts of each Phylum. |
| 87) Coelacanth - Video | 5 | 04/02/10 | Video notes |
| 88) Yellow Perch | 5 | 04/06/10 | Define the terms. |
| 89) Arthropod Practice Test | 5 | 04/05/10 | Writeout answers. Complete puzzle. |
| 90) Diagram - Perch | 5+ | 04/07/10 | Include internal and external parts. Text p 771, 774. |
| 91) Release Test Question | 10 | 04/08/10 | With a partner and text. Answer each question. |
| 92) Release Test Quest. Corrections | 5 | 04/09/10 | Question #, Answer. Attach your test. |
12 week grades |
|||
| 93) Chapter 35 - Reading | 10 | 04/20/10 | Workbook pages for Chapter 35. |
| 94) Diagrams Nervous Impulses (2) | 5+ | 04/21/10 | Sense>CNS>Reaction/Sense>CNS>thought>motion |
| 95) Nervous System - Video | 5 | 04/09/10 | Answer 5 questions from the video. |
| 96) Nervous System Responses - Lab | 5 | 04/21/10 | Labbook p. 505-510. |
| 97) Nervous Vocabulary Review | 5 | 04/21/10 | Copy questions and answers from the projector. |
| 98) Nervous System - Test | 5 | 04/22/10 | From Chapter 35, multiple choice. |
| 99) Nervous System Review - Video | 10 | 04/26/10 | Review each concept question. |
100) CST Review |
10 | 04/26/10 | Expand the study phrases on the list. Present 4. |
| 101) Ch. 30 - Reading | 10 | 05/04/10 | Workbook p. 359-368. |
| 102) Ch. 30 - Vocabulary | 5 | 05/03/10 | Text p. 792 |
| 103) Animal Diversity | 5 | 04/29/10 | Classroom notes - SMART |
| 104) Frog Dissection - Lab | 10 | 05/03/10 | Labbook p. 437-450 |
| 105) Frog - Video | 5 | 05/03/10 | Video notes |
| 106) Ch. 30 Amphibian - Test | 5 | 05/05/10 | Multiple choice and identify internal parts. |
| 107) Animal Experiments - Packet | 5 | 05/06/10 | Read articles, answer questions in your own words. |
| 108) Ch. 31 Reading | 10 | 05/11/10 | Workbook p. 369-378. |
| 109) Diagram Four Reptiles | 5+ | 05/07/10 | Diagram and label 4 types of living reptiles. |
| 110) Draw and Label a Bird | 5+ | 05/07/10 | Draw and label the interior and exterior bird parts. |
| 111) Ch. 31 - Vocabulary | 5 | 05/10/10 | Text p. 816 |
| 112) Diagram Hearts (5) | 5+ | 05/11/10 | Diagram - Fish/Amphibian/Reptile/Bird/Mammal. |
| 113) Introduction to Birds - Video | 5 | 05/06/10 | Video notes |
| 114) Ch. 31 Birds - Test | 5 | 05/12/10 | Multiple choice on "birds" from chapter 31. |
| 115) Egg - Lab | 5 | 05/12/10 | Labbook p. 459 |
| 116) Ch. 32 - Reading | 10 | 05/14/10 | Workbook p. 379 -390. |
| 117) Ch. 32 - Vocabulary | 5 | 05/13/10 | Text p. 844 |
| 118) Mammal Classes - Quiz | 10+ | 05/13/10 | Match class name with picture of mammal |
| 119) Humankind - 3 Charts | 5+ | 05/17/10 | Design and make 3 charts using the wkst. information |
| 120) Mind's Big Bang - Video | 5 | 05/14/10 | Video notes |
| 121) Mammal - Video | 5 | 05/17/10 | Video notes |
| 122) Mammal - Quiz | 5 | 05/18/10 | Multiple choice, from textbook reading. |
| 123) Ch. 40 Reading | 10 | 05/21/10 | Workbook p. 473 - 485. |
| 124) Ch. 40 Vocabulary | 5 | 05/20/10 | Text p. 1056. |
| 125) Smoking - Packet | 5 | 05/20/10 | Read articles, answer questions in your own words. |
| 126) Compare Responses | 5 | 05/19/10 | |
| 127) Immune System - Video | 5 | 05/21/10 | Video notes |
| 128) Final Review | 20 | 05/28/10 | 150 vocabulary word (list) related to the chapter. |
| 129) Assignment Record Sheet | EC | 05/20/10 | Keeping track of semesters assignments |
| 13) Final Exam | 75 | 6/1,2,3 | 150 multiple choice questions. (5" x 7" note card) |
| Home | Honor's Biology | Varsity swim | Boys water polo |